goldmine.net.in - /messages/
[To Parent Directory]
13/01/2017 15:26 55758 14Jan.jpg
16/11/2013 18:37 746909 15November2013.pdf
26/11/2012 19:21 298357 26112012 changes.pdf
07/09/2021 09:09 73532 AadhaarseedingwithPAN.pdf
07/10/2023 12:16 <dir> AbnormalTrades
19/12/2018 11:45 262 AbnormalTrades1912.txt
31/08/2018 14:36 308984 ADANIENT.pdf
18/05/2018 11:14 88551 AdditionalIncudeinDerivatives segment.pdf
07/09/2018 17:52 175967 AdditionalSurveillanceMarginF&O.pdf
16/06/2023 14:25 251428 ADJUSTMENT IN CONTRACT INDIAMART.pdf
13/06/2023 15:43 228951 ADJUSTMENT IN FO CONTRACT CANARA BANK.pdf
14/06/2023 12:01 229133 ADJUSTMENT IN FO CONTRACT PEL.pdf
09/06/2023 17:09 237438 ADJUSTMENT IN FO CONTRACT PFC.pdf
02/12/2023 11:51 238934 Adjustment of Future & Option Contract in BPCL.pdf
15/11/2023 13:25 98636 Adjustment of Future & Option contract in COAL INDIA.pdf
02/11/2023 09:51 109512 Adjustment of Future & Option contract in IOC & PETRONET.pdf
16/11/2023 16:00 235565 Adjustment of Future & Option contract in ONGC.pdf
02/02/2023 14:53 124505 AmalgamationofEQUITAS.pdf
18/01/2019 12:46 146484 Annexure1.pdf
18/01/2019 12:44 104301 Annexure2.pdf
08/10/2018 12:42 91243 Annexures.pdf
19/06/2023 11:56 760411 Annual_P&L_Guidance Report.pdf
24/03/2022 17:20 1128091 ApprovedSecAPR22.pdf
16/12/2021 09:47 1029783 ApprovedSecuritiesDec21.pdf
27/06/2022 14:49 1092655 ApprovedSecuritiesJULY22.pdf
27/05/2022 09:50 1095852 ApprovedSecuritiesJUNE22.pdf
26/12/2022 11:01 1139896 ApprovedSecuritiesListJAN23.pdf
26/04/2022 09:26 1206815 ApprovedSecuritiesMAY2022.pdf
28/10/2022 10:14 1190682 ApprovedSecuritiesNOV22.pdf
23/09/2022 10:22 4099830 ApprovedSecuritiesOCT22.pdf
10/03/2023 12:57 98977 ASTRAL BONUS DETAIL.pdf
10/03/2023 12:59 229969 ASTRAL corporate action.pdf
24/03/2018 17:31 196440 AUTHORITY LETTERTRADING.pdf
28/12/2017 17:52 199626 AUTHORITYLETTERTRADING.pdf
08/12/2015 14:24 14920 AUTOPAYIN_FUNDS.docx
08/12/2015 14:45 48646 AUTOPAYIN_FUNDS.pdf
21/07/2023 12:50 352994 Back Office_User Manual.pdf
02/04/2019 12:38 203323 BANKNIFTYMARGINREVISEDCMPT40549.pdf
01/07/2013 09:31 129133 BEL29062013.pdf
15/09/2023 10:04 244572 BERGER PAINT-Corporate action.pdf
06/07/2021 14:48 583260 BestPriceExecutionFunctionality.pdf
02/11/2015 10:35 107419 BSE Circular_20151030-33.pdf
21/05/2019 11:43 65684 BUYBACKOFFERTHROUGHBACKOFFICELOGIN.pdf
05/01/2021 15:42 30321 CALLRECORDING.pdf
17/06/2013 09:23 124107 CARE15062013.pdf
23/08/2023 11:09 105771 Cash segment Stop loss validation circular.pdf
03/10/2022 12:53 566520 CashCollateralsShortages.pdf
16/12/2019 12:10 74381 CASHMARGIN.pdf
15/03/2013 10:26 118407 CHAMBALFERTILIZER09032013.pdf
23/10/2023 11:35 80506 Change in Symbol & name-AMARAJABAT.pdf
27/06/2023 11:40 53854 CHANGE IN TRADING HOLIDAY.pdf
29/08/2023 11:13 200870 Change in weekly expiry BANKNIFTY-INDEX OPTION.pdf
07/10/2023 12:16 <dir> change mkt lot fo 2014
19/12/2019 10:44 30070 CHANGEIN LOTSIZEJANUARYEXPIRYONWARDS.pdf
20/08/2015 15:19 49958 ChangeinLotsize_Stocks 200815.pdf
16/05/2016 15:00 260010 ChangeinLotsize_Stocks.pdf
20/08/2015 13:38 50137 ChangeinLotsize_Stocks1.pdf
07/08/2015 19:16 260443 ChangeinLotsize_Stocks_Circular.pdf
06/02/2023 11:02 861623 Changes in Limit & Exposure.pdf
03/10/2022 10:53 581381 ChangesinSettlementProcess.pdf
28/08/2019 10:27 404864 CLIENTSECURITIES.pdf
20/05/2020 10:20 165925 CML44409.pdf
06/09/2018 19:09 171308 CMPT38768.pdf
04/09/2018 18:17 209799 CMPT38807.pdf
16/03/2020 08:48 91108 CMPT43834.pdf
22/07/2020 10:59 144632 CMPT45087.pdf
08/07/2011 10:42 66463 CodeModificationPenaltySEBI.pdf
08/09/2023 10:29 245001 Corporate action in POWER GRID.pdf
02/07/2010 14:22 134698 DDformat.pdf
14/07/2023 13:52 90266 De-merger of Reliance Industried Ltd.pdf
18/02/2011 13:52 194969 DematScheme.pdf
11/08/2011 10:59 66360 Derivatives Margin.pdf
24/02/2023 09:32 378666 Dividend in 3 F&O Contract.pdf
24/02/2023 09:32 378666 Dividend in 3 FO CONTRACT.pdf
30/10/2016 17:27 154812 Diwali.pdf
05/05/2016 09:10 85865 DOSDONTS.pdf
29/09/2023 13:55 450092 Downtime Intimation_Letter_AP.pdf
30/09/2021 12:55 1212804 EarlyPayinthroughBlockMechanism.pdf
24/02/2023 09:55 67470 Exclusion of FO CONTRACT-HONAUT.pdf
05/07/2023 09:40 67313 Exlusion of contract-HDFC in F&O.pdf
21/01/2023 13:50 68069 ExlusionoftwoFOcontract.pdf
24/09/2018 12:23 251507 FAOP38924.pdf
28/09/2018 18:58 340208 FAOP39011.pdf
18/01/2019 12:41 196385 FAOP39873.pdf
05/09/2019 10:26 419275 FAQs.pdf
06/11/2015 17:59 75678 FATCA CRS Instruction.pdf
06/11/2015 18:03 121525 FATCA_CRS Declaration Form.pdf
13/05/2016 15:12 74153 FO REVISE LOT.pdf
01/01/2016 13:33 194066 FOADDITIONALSECU010116.pdf
18/12/2015 13:14 118091 FOR TRANSACTION CHARGES.pdf
28/07/2020 15:09 310543 FORCASHMARGINGUIDLINEFROM010820.pdf
31/12/2020 14:50 90570 FORLIMITEXPOSURE.pdf
15/02/2023 15:51 226925 FSL CORPORATE ACTION.pdf
16/11/2016 15:12 117236 garbainvitation.jpg
07/01/2014 11:56 130512 gBALAJITELEFILMS06012014.pdf
02/03/2010 09:33 89088 gBUDGET1011.doc
10/06/2013 09:27 23951 gMONSANTO08062013.zip
15/07/2016 11:42 94308 GOLDbond.pdf
19/12/2016 13:11 65088 Govsavingbonds.pdf
18/06/2014 11:05 166976 gPHOENIXLAMP14062014.pdf
21/06/2017 16:14 190422 GSTRegistrationClient.pdf
28/02/2014 10:11 129540 gTATAMOTORSDVR27022014.pdf
28/02/2014 09:32 125521 gTATAMOTORSDVR27022014.zip
13/09/2023 13:12 97839 HAL Corporate action.pdf
28/08/2019 11:00 38725 HANDLINGOFCLIENTSECURITIES.pdf
16/02/2023 12:01 242844 HERO MOTORCORP CORPORATE ACTION.pdf
25/02/2010 12:01 21504 HostsModifier.exe
03/01/2013 12:58 137553 ILFSTRANSNETWORK02012013.pdf
24/08/2023 12:18 257083 Immediate KYC KRA Validation.pdf
28/06/2019 11:21 186537 ImplementationofInteroperability.pdf
05/07/2019 10:42 187313 ImplementationofInteroperability08072019.pdf
06/08/2021 11:01 586580 IMPORTANTGUIDLINE.pdf
09/06/2020 12:09 178232 ImportantMessageforaccount.pdf
27/05/2020 15:06 174052 ImportantMessageformargincollection.pdf
30/07/2020 11:38 181994 ImportantNote.pdf
12/09/2020 10:44 154492 ImportantPointsRelatedtoNewMarginSystem.pdf
16/03/2020 08:48 498374 INSP43833.pdf
12/05/2021 14:44 86524 InternalShortagePolicy.pdf
20/04/2023 11:31 741602 Intimation_Letter_Intraday Allocation.pdf
15/09/2022 10:51 245567 IntimationLetter.pdf
25/08/2022 14:13 245567 IntimationLetterold.pdf
14/12/2018 11:36 344684 INVG39647.pdf
01/01/2013 10:38 122113 IRBINFRA31122012.pdf
26/12/2011 13:08 135785 KYC Norms.pdf
09/07/2010 11:53 12049 kycammendment.pdf
20/10/2022 14:37 839120 LetterKYCUpdation.pdf
11/08/2023 11:07 98422 LIC Corporate action.pdf
03/07/2018 12:22 560203 ListofScripsPhysicalSettlement.pdf
23/01/2023 09:37 61233 ListofSecuritiesShiftingT1wef27012023.pdf
28/10/2023 10:26 70960 Mahurat trading timing session CM segment(12.11.2023).pdf
28/10/2023 10:26 69138 Mahurat trading timing session CURRENCY segment(12.11.2023).pdf
28/10/2023 10:26 69057 Mahurat trading timing session F&O segment(12.11.2023).pdf
20/07/2020 14:24 295757 MARGINPLEDGEREPLEDGE.pdf
16/10/2023 14:17 123533 MCX Revision in Trading Hours for trade date 16102023-1.pdf
01/04/2016 14:59 266951 MKT LOT CHANGE FOR NIFTY.pdf
12/03/2010 13:48 297040 MMInstallGuide.pdf
15/10/2009 18:17 2276554 MMSOLO.bmp
10/06/2013 12:58 118135 MONSANTO08062013.pdf
18/12/2009 10:52 1851904 MSChart.exe
14/04/2023 11:03 98211 MUTHOOT FINANCE Corporate action.pdf
03/06/2011 12:25 61041 NEFT Form.pdf
13/06/2011 14:20 59856 NEFT Format1.pdf
02/06/2011 12:20 32097 NEFT.pdf
24/11/2016 14:50 211503 NEFTManual.pdf
23/09/2014 19:19 160740 NEWSLETTER.pdf
15/09/2021 14:10 3527191 NominationForm140921.pdf
10/02/2022 12:24 458675 NonApprovedSecurities.pdf
13/04/2022 12:39 12794 NOTES.odt
05/01/2021 15:51 55266 NOTES.pdf
05/05/2016 09:04 56155 NoticeBoard.pdf
18/01/2019 15:03 254741 NSECIRCULAR.pdf
20/05/2020 10:21 283976 NSEFAQRightEntitlementTradingRelianceIndustries.pdf
02/02/2023 09:03 220969 NTPCCMPT55471.pdf
31/05/2022 11:25 2006862 OnlineFundsTransferGoldmine.pdf
31/10/2022 09:54 542860 OPTIDXLPPMechanism.pdf
07/12/2020 17:02 132922 Peakmargin.pdf
23/05/2013 10:23 6743 PenaltyIlliquid.pdf
19/09/2023 10:58 236225 PFC-Corporate action.pdf
25/07/2019 11:07 20645 PHYSETLAnnexure.pdf
04/09/2018 18:17 209799 physetlCMPT38807.pdf
03/10/2023 13:19 940210 Quarterly Settlement of Funds 06102023.pdf
25/02/2020 17:19 136942 reactivationcircular.pdf
07/02/2023 14:31 226756 RECL CORPORATE ACTION.pdf
22/02/2010 13:46 1412223 RECreport.pdf
21/07/2014 10:05 347118 ReleaseNote18072014.pdf
06/06/2023 09:55 150868 REVISION IN BANKNIFTY EXPIRY CONTRACT from- 01072023.pdf
15/01/2021 10:55 537702 SAILOfferforSale.pdf
06/09/2018 12:01 33866 SamplefileforUnderstanding.pdf
29/06/2017 11:02 174746 SBAPDETAILS.pdf
01/06/2018 11:37 383082 ScripsUnderSurveillanceMeasures.pdf
28/07/2021 12:38 409998 SEBICircularClientSettlement.pdf
27/11/2020 12:15 581961 SEBICIRCULARPEAKMARGIN.pdf
27/07/2022 13:15 689336 SegregationofCollateralsGoldmine.pdf
04/07/2023 11:39 939104 Settlement of Funds on July 07 2023.pdf
05/01/2023 12:55 568659 SettlementofAccounts.pdf
29/03/2023 10:54 840999 Settlementoffund06042023.pdf
27/12/2022 11:20 679368 SettlementofFunds06012023.pdf
21/02/2022 10:09 449831 ShitingofCCiCCLtoNCL.pdf
17/05/2018 12:43 41469 SMSSCRIPSNSEBSE ListofSymbol.pdf
17/05/2018 10:58 14531 SMSSCRIPSNSEBSE ListofSymbol.xlsx
22/02/2010 18:53 25527 Software.htm
07/10/2023 12:16 <dir> Software_files
18/07/2014 14:34 242838 SoloLoginHelp.pdf
11/02/2010 20:36 3164160 SSCERuntime_x86-ENU.msi
05/03/2010 12:11 97439 SubBrokerManual.pdf
14/04/2023 11:02 158238 SUSPENSION OF TRADING IN GSCL CEMENT.pdf
11/10/2022 11:59 103788 SUZLONNoticeNumber.pdf
29/12/2022 10:38 365584 T1SETTELSCRIPT301222.pdf
22/05/2023 16:39 228835 TATASTEEL corporate action.pdf
14/12/2009 09:41 253440 testmkttap.doc
03/07/2023 10:17 546543 Update in Funds Transfer.pdf
14/09/2023 11:26 176750 Updation of Nomination detail mandatory on or before 30.09.2023.pdf
11/08/2011 11:43 454151 ValidMarginShares.pdf
02/02/2023 09:03 221357 VEDLCMPT55470.pdf
26/03/2018 16:25 42757 VOICE LOGGER.pdf
23/10/2015 09:57 71710 WIRELESS_INTERNETBASED TRADING FORMAT.pdf
01/04/2013 14:41 124098 ZEEENTERTAINMENT30032013.pdf
24/02/2023 09:07 67396 ZEEL Exclusion of FO contract.pdf