goldmine.net.in - /messages/


[To Parent Directory]

1/13/2017 3:26 PM 55758 14Jan.jpg
11/16/2013 6:37 PM 746909 15November2013.pdf
11/26/2012 7:21 PM 298357 26112012 changes.pdf
3/29/2024 2:43 PM 104695 28032024 Change in F&O contract lot size.zip
9/7/2021 9:09 AM 73532 AadhaarseedingwithPAN.pdf
7/22/2024 4:04 PM <dir> AbnormalTrades
12/19/2018 11:45 AM 262 AbnormalTrades1912.txt
8/31/2018 2:36 PM 308984 ADANIENT.pdf
5/18/2018 11:14 AM 88551 AdditionalIncudeinDerivatives segment.pdf
9/7/2018 5:52 PM 175967 AdditionalSurveillanceMarginF&O.pdf
6/16/2023 2:25 PM 251428 ADJUSTMENT IN CONTRACT INDIAMART.pdf
6/13/2023 3:43 PM 228951 ADJUSTMENT IN FO CONTRACT CANARA BANK.pdf
6/14/2023 12:01 PM 229133 ADJUSTMENT IN FO CONTRACT PEL.pdf
6/9/2023 5:09 PM 237438 ADJUSTMENT IN FO CONTRACT PFC.pdf
12/2/2023 11:51 AM 238934 Adjustment of Future & Option Contract in BPCL.pdf
11/15/2023 1:25 PM 98636 Adjustment of Future & Option contract in COAL INDIA.pdf
11/2/2023 9:51 AM 109512 Adjustment of Future & Option contract in IOC & PETRONET.pdf
11/16/2023 4:00 PM 235565 Adjustment of Future & Option contract in ONGC.pdf
12/22/2023 9:57 AM 231011 Adjustment of Future & Option Contract- VEDL.pdf
6/25/2024 10:28 AM 158445 Adjustment of Future & Option Contract-BankofBaroda.pdf
2/2/2024 10:11 AM 122908 Adjustment of Future & Option Contract-GAIL.pdf
1/9/2024 8:49 AM 190537 Adjustment of Future & Option Contract-GRASIM-2.pdf
1/9/2024 10:20 AM 128840 Adjustment of Future & Option Contract-GRASIM.pdf
2/15/2024 11:56 AM 98806 Adjustment of Future & Option Contract-HEROMOTOCO.pdf
2/21/2024 12:25 PM 98360 Adjustment of Future & Option Contract-NMDC.pdf
4/27/2024 12:10 PM 98373 Adjustment of Future & Option Contract-OFSS.pdf
6/15/2024 11:18 AM 160099 Adjustment of Future & Option Contract-TATASTEEL.pdf
5/18/2024 12:44 PM 98213 Adjustment of Future & Option Contract-VEDL.pdf
2/2/2023 2:53 PM 124505 AmalgamationofEQUITAS.pdf
7/16/2024 11:04 AM 673792 Annexure-A - NON-APPROVED W.E.F 01.08.2024.pdf
3/28/2024 4:55 PM 27422 Annexure.xlsx
1/18/2019 12:46 PM 146484 Annexure1.pdf
1/18/2019 12:44 PM 104301 Annexure2.pdf
10/8/2018 12:42 PM 91243 Annexures.pdf
3/20/2024 2:59 PM 139063 Annual Maintanece charges Circular_NSE_BSE.pdf
6/19/2023 11:56 AM 760411 Annual_P&L_Guidance Report.pdf
1/25/2024 9:49 AM 475635 AP_Intimation_Guidelines_24.01.2024.pdf
3/24/2022 5:20 PM 1128091 ApprovedSecAPR22.pdf
12/16/2021 9:47 AM 1029783 ApprovedSecuritiesDec21.pdf
6/27/2022 2:49 PM 1092655 ApprovedSecuritiesJULY22.pdf
5/27/2022 9:50 AM 1095852 ApprovedSecuritiesJUNE22.pdf
12/26/2022 11:01 AM 1139896 ApprovedSecuritiesListJAN23.pdf
4/26/2022 9:26 AM 1206815 ApprovedSecuritiesMAY2022.pdf
10/28/2022 10:14 AM 1190682 ApprovedSecuritiesNOV22.pdf
9/23/2022 10:22 AM 4099830 ApprovedSecuritiesOCT22.pdf
3/10/2023 12:57 PM 98977 ASTRAL BONUS DETAIL.pdf
3/10/2023 12:59 PM 229969 ASTRAL corporate action.pdf
3/24/2018 5:31 PM 196440 AUTHORITY LETTERTRADING.pdf
12/28/2017 5:52 PM 199626 AUTHORITYLETTERTRADING.pdf
12/8/2015 2:24 PM 14920 AUTOPAYIN_FUNDS.docx
12/8/2015 2:45 PM 48646 AUTOPAYIN_FUNDS.pdf
7/21/2023 12:50 PM 352994 Back Office_User Manual.pdf
4/2/2019 12:38 PM 203323 BANKNIFTYMARGINREVISEDCMPT40549.pdf
7/1/2013 9:31 AM 129133 BEL29062013.pdf
9/15/2023 10:04 AM 244572 BERGER PAINT-Corporate action.pdf
7/6/2021 2:48 PM 583260 BestPriceExecutionFunctionality.pdf
11/2/2015 10:35 AM 107419 BSE Circular_20151030-33.pdf
5/21/2019 11:43 AM 65684 BUYBACKOFFERTHROUGHBACKOFFICELOGIN.pdf
1/5/2021 3:42 PM 30321 CALLRECORDING.pdf
6/17/2013 9:23 AM 124107 CARE15062013.pdf
8/23/2023 11:09 AM 105771 Cash segment Stop loss validation circular.pdf
10/3/2022 12:53 PM 566520 CashCollateralsShortages.pdf
12/16/2019 12:10 PM 74381 CASHMARGIN.pdf
3/15/2013 10:26 AM 118407 CHAMBALFERTILIZER09032013.pdf
4/17/2024 11:36 AM 163574 Change in name and symbol of L&T Finance Holdings Limited.pdf
10/23/2023 11:35 AM 80506 Change in Symbol & name-AMARAJABAT.pdf
6/27/2023 11:40 AM 53854 CHANGE IN TRADING HOLIDAY.pdf
8/29/2023 11:13 AM 200870 Change in weekly expiry BANKNIFTY-INDEX OPTION.pdf
7/22/2024 4:04 PM <dir> change mkt lot fo 2014
12/19/2019 10:44 AM 30070 CHANGEIN LOTSIZEJANUARYEXPIRYONWARDS.pdf
8/20/2015 3:19 PM 49958 ChangeinLotsize_Stocks 200815.pdf
5/16/2016 3:00 PM 260010 ChangeinLotsize_Stocks.pdf
8/20/2015 1:38 PM 50137 ChangeinLotsize_Stocks1.pdf
8/7/2015 7:16 PM 260443 ChangeinLotsize_Stocks_Circular.pdf
2/6/2023 11:02 AM 861623 Changes in Limit & Exposure.pdf
10/3/2022 10:53 AM 581381 ChangesinSettlementProcess.pdf
8/28/2019 10:27 AM 404864 CLIENTSECURITIES.pdf
5/20/2020 10:20 AM 165925 CML44409.pdf
9/6/2018 7:09 PM 171308 CMPT38768.pdf
9/4/2018 6:17 PM 209799 CMPT38807.pdf
3/16/2020 8:48 AM 91108 CMPT43834.pdf
7/22/2020 10:59 AM 144632 CMPT45087.pdf
9/11/2023 3:10 PM 9423 CNC sell benefit example(EPI provesional benefit).xlsx
7/8/2011 10:42 AM 66463 CodeModificationPenaltySEBI.pdf
6/13/2024 10:25 AM 243859 Corporate action in BPCL.pdf
6/13/2024 10:23 AM 239607 Corporate action in CANBANK.pdf
12/22/2023 9:54 AM 239698 Corporate Action in F&O Contract-NESTLEIND.pdf
6/13/2024 10:27 AM 247246 Corporate action in HINDPETRO.pdf
9/8/2023 10:29 AM 245001 Corporate action in POWER GRID.pdf
7/2/2010 2:22 PM 134698 DDformat.pdf
7/14/2023 1:52 PM 90266 De-merger of Reliance Industried Ltd.pdf
2/18/2011 1:52 PM 194969 DematScheme.pdf
8/11/2011 10:59 AM 66360 Derivatives Margin.pdf
2/24/2023 9:32 AM 378666 Dividend in 3 F&O Contract.pdf
2/24/2023 9:32 AM 378666 Dividend in 3 FO CONTRACT.pdf
10/30/2016 5:27 PM 154812 Diwali.pdf
5/5/2016 9:10 AM 85865 DOSDONTS.pdf
9/29/2023 1:55 PM 450092 Downtime Intimation_Letter_AP.pdf
9/30/2021 12:55 PM 1212804 EarlyPayinthroughBlockMechanism.pdf
10/19/2023 12:39 PM 69202 Exclusion of F&O Contract-IBULHSGFIN.pdf
6/27/2024 11:56 AM 69181 Exclusion of F&O contract-INDIACEM w.e.f-August 2024.pdf
4/17/2024 11:33 AM 69022 Exclusion of F&O contract-ZEEL w.e.f-June 2024.pdf
2/24/2023 9:55 AM 67470 Exclusion of FO CONTRACT-HONAUT.pdf
7/5/2023 9:40 AM 67313 Exlusion of contract-HDFC in F&O.pdf
1/21/2023 1:50 PM 68069 ExlusionoftwoFOcontract.pdf
9/24/2018 12:23 PM 251507 FAOP38924.pdf
9/28/2018 6:58 PM 340208 FAOP39011.pdf
1/18/2019 12:41 PM 196385 FAOP39873.pdf
9/5/2019 10:26 AM 419275 FAQs.pdf
11/6/2015 5:59 PM 75678 FATCA CRS Instruction.pdf
11/6/2015 6:03 PM 121525 FATCA_CRS Declaration Form.pdf
5/13/2016 3:12 PM 74153 FO REVISE LOT.pdf
1/1/2016 1:33 PM 194066 FOADDITIONALSECU010116.pdf
12/18/2015 1:14 PM 118091 FOR TRANSACTION CHARGES.pdf
7/28/2020 3:09 PM 310543 FORCASHMARGINGUIDLINEFROM010820.pdf
12/31/2020 2:50 PM 90570 FORLIMITEXPOSURE.pdf
2/15/2023 3:51 PM 226925 FSL CORPORATE ACTION.pdf
1/9/2024 1:34 PM 2009661 Funds Transfer - UserManual.pdf
11/16/2016 3:12 PM 117236 garbainvitation.jpg
1/7/2014 11:56 AM 130512 gBALAJITELEFILMS06012014.pdf
3/2/2010 9:33 AM 89088 gBUDGET1011.doc
6/10/2013 9:27 AM 23951 gMONSANTO08062013.zip
7/15/2016 11:42 AM 94308 GOLDbond.pdf
12/19/2016 1:11 PM 65088 Govsavingbonds.pdf
6/18/2014 11:05 AM 166976 gPHOENIXLAMP14062014.pdf
6/21/2017 4:14 PM 190422 GSTRegistrationClient.pdf
2/28/2014 10:11 AM 129540 gTATAMOTORSDVR27022014.pdf
2/28/2014 9:32 AM 125521 gTATAMOTORSDVR27022014.zip
9/13/2023 1:12 PM 97839 HAL Corporate action.pdf
8/28/2019 11:00 AM 38725 HANDLINGOFCLIENTSECURITIES.pdf
2/16/2023 12:01 PM 242844 HERO MOTORCORP CORPORATE ACTION.pdf
2/25/2010 12:01 PM 21504 HostsModifier.exe
1/3/2013 12:58 PM 137553 ILFSTRANSNETWORK02012013.pdf
8/24/2023 12:18 PM 257083 Immediate KYC KRA Validation.pdf
6/28/2019 11:21 AM 186537 ImplementationofInteroperability.pdf
7/5/2019 10:42 AM 187313 ImplementationofInteroperability08072019.pdf
8/6/2021 11:01 AM 586580 IMPORTANTGUIDLINE.pdf
6/9/2020 12:09 PM 178232 ImportantMessageforaccount.pdf
5/27/2020 3:06 PM 174052 ImportantMessageformargincollection.pdf
7/30/2020 11:38 AM 181994 ImportantNote.pdf
9/12/2020 10:44 AM 154492 ImportantPointsRelatedtoNewMarginSystem.pdf
3/16/2020 8:48 AM 498374 INSP43833.pdf
5/12/2021 2:44 PM 86524 InternalShortagePolicy.pdf
1/11/2024 1:55 PM 682302 Intimation_Letter_AP.pdf
4/20/2023 11:31 AM 741602 Intimation_Letter_Intraday Allocation.pdf
9/15/2022 10:51 AM 245567 IntimationLetter.pdf
8/25/2022 2:13 PM 245567 IntimationLetterold.pdf
12/14/2018 11:36 AM 344684 INVG39647.pdf
1/1/2013 10:38 AM 122113 IRBINFRA31122012.pdf
12/26/2011 1:08 PM 135785 KYC Norms.pdf
7/9/2010 11:53 AM 12049 kycammendment.pdf
10/20/2022 2:37 PM 839120 LetterKYCUpdation.pdf
8/11/2023 11:07 AM 98422 LIC Corporate action.pdf
7/3/2018 12:22 PM 560203 ListofScripsPhysicalSettlement.pdf
1/23/2023 9:37 AM 61233 ListofSecuritiesShiftingT1wef27012023.pdf
10/28/2023 10:26 AM 70960 Mahurat trading timing session CM segment(12.11.2023).pdf
10/28/2023 10:26 AM 69138 Mahurat trading timing session CURRENCY segment(12.11.2023).pdf
10/28/2023 10:26 AM 69057 Mahurat trading timing session F&O segment(12.11.2023).pdf
7/20/2020 2:24 PM 295757 MARGINPLEDGEREPLEDGE.pdf
10/16/2023 2:17 PM 123533 MCX Revision in Trading Hours for trade date 16102023-1.pdf
4/29/2024 10:52 AM 210927 MCX Tender - Pre Expiry Margin Schedule for the Month of May 2024.pdf
4/1/2016 2:59 PM 266951 MKT LOT CHANGE FOR NIFTY.pdf
3/12/2010 1:48 PM 297040 MMInstallGuide.pdf
10/15/2009 6:17 PM 2276554 MMSOLO.bmp
6/10/2013 12:58 PM 118135 MONSANTO08062013.pdf
12/18/2009 10:52 AM 1851904 MSChart.exe
4/14/2023 11:03 AM 98211 MUTHOOT FINANCE Corporate action.pdf
6/3/2011 12:25 PM 61041 NEFT Form.pdf
6/13/2011 2:20 PM 59856 NEFT Format1.pdf
6/2/2011 12:20 PM 32097 NEFT.pdf
11/24/2016 2:50 PM 211503 NEFTManual.pdf
9/23/2014 7:19 PM 160740 NEWSLETTER.pdf
9/15/2021 2:10 PM 3527191 NominationForm140921.pdf
2/10/2022 12:24 PM 458675 NonApprovedSecurities.pdf
4/13/2022 12:39 PM 12794 NOTES.odt
1/5/2021 3:51 PM 55266 NOTES.pdf
5/5/2016 9:04 AM 56155 NoticeBoard.pdf
1/18/2019 3:03 PM 254741 NSECIRCULAR.pdf
5/20/2020 10:21 AM 283976 NSEFAQRightEntitlementTradingRelianceIndustries.pdf
2/2/2023 9:03 AM 220969 NTPCCMPT55471.pdf
5/31/2022 11:25 AM 2006862 OnlineFundsTransferGoldmine.pdf
10/31/2022 9:54 AM 542860 OPTIDXLPPMechanism.pdf
12/7/2020 5:02 PM 132922 Peakmargin.pdf
5/23/2013 10:23 AM 6743 PenaltyIlliquid.pdf
9/19/2023 10:58 AM 236225 PFC-Corporate action.pdf
7/25/2019 11:07 AM 20645 PHYSETLAnnexure.pdf
9/4/2018 6:17 PM 209799 physetlCMPT38807.pdf
10/3/2023 1:19 PM 940210 Quarterly Settlement of Funds 06102023.pdf
2/25/2020 5:19 PM 136942 reactivationcircular.pdf
2/7/2023 2:31 PM 226756 RECL CORPORATE ACTION.pdf
2/22/2010 1:46 PM 1412223 RECreport.pdf
7/21/2014 10:05 AM 347118 ReleaseNote18072014.pdf
6/6/2023 9:55 AM 150868 REVISION IN BANKNIFTY EXPIRY CONTRACT from- 01072023.pdf
4/2/2024 5:40 PM 99534 Revision in Market Lot of Derivative Contracts on Indices.pdf
3/28/2024 6:00 PM 92328 Revision in Market Lot of Derivative Contracts on Individual Stocks.pdf
1/15/2021 10:55 AM 537702 SAILOfferforSale.pdf
9/6/2018 12:01 PM 33866 SamplefileforUnderstanding.pdf
6/29/2017 11:02 AM 174746 SBAPDETAILS.pdf
6/1/2018 11:37 AM 383082 ScripsUnderSurveillanceMeasures.pdf
7/28/2021 12:38 PM 409998 SEBICircularClientSettlement.pdf
11/27/2020 12:15 PM 581961 SEBICIRCULARPEAKMARGIN.pdf
7/27/2022 1:15 PM 689336 SegregationofCollateralsGoldmine.pdf
1/2/2024 11:07 AM 449412 Settlement of Account 05-01-2024.pdf
1/4/2024 12:33 PM 449412 Settlement of Account 05-01-2024_FR.pdf
7/4/2023 11:39 AM 939104 Settlement of Funds on July 07 2023.pdf
7/1/2024 2:30 PM 448530 Settlement of Running Account.pdf
4/1/2024 2:01 PM 448219 Settlement of Running Account_05-04-2024.pdf
1/5/2023 12:55 PM 568659 SettlementofAccounts.pdf
3/29/2023 10:54 AM 840999 Settlementoffund06042023.pdf
12/27/2022 11:20 AM 679368 SettlementofFunds06012023.pdf
2/21/2022 10:09 AM 449831 ShitingofCCiCCLtoNCL.pdf
5/17/2018 12:43 PM 41469 SMSSCRIPSNSEBSE ListofSymbol.pdf
5/17/2018 10:58 AM 14531 SMSSCRIPSNSEBSE ListofSymbol.xlsx
2/22/2010 6:53 PM 25527 Software.htm
7/22/2024 4:04 PM <dir> Software_files
7/18/2014 2:34 PM 242838 SoloLoginHelp.pdf
2/15/2024 11:54 AM 110217 Special Live Trading session on March-02,2024.pdf
5/8/2024 10:14 AM 135194 Special Live Trading session on May-18 2024.pdf
12/29/2023 11:10 AM 157039 Special market session on 20th January 2024(Saturday).pdf
4/24/2024 12:03 PM 102490 Split in F&O contract CANBANK.pdf
3/20/2024 11:16 AM 97921 SPLIT-Adjustment of Future & Option Contract-PERSISTENT.pdf
2/11/2010 8:36 PM 3164160 SSCERuntime_x86-ENU.msi
3/5/2010 12:11 PM 97439 SubBrokerManual.pdf
1/15/2024 10:16 AM 468415 Suspension of trading in equity shares-TATA COFEE LTD.pdf
2/2/2024 10:09 AM 157826 Suspension of trading in equity shares-Tata Metaliks.pdf
1/12/2024 12:18 PM 136031 Suspension of trading in equity shares-TINPLATE.pdf
4/14/2023 11:02 AM 158238 SUSPENSION OF TRADING IN GSCL CEMENT.pdf
10/11/2022 11:59 AM 103788 SUZLONNoticeNumber.pdf
12/29/2022 10:38 AM 365584 T1SETTELSCRIPT301222.pdf
5/22/2023 4:39 PM 228835 TATASTEEL corporate action.pdf
12/14/2009 9:41 AM 253440 testmkttap.doc
7/3/2023 10:17 AM 546543 Update in Funds Transfer.pdf
9/14/2023 11:26 AM 176750 Updation of Nomination detail mandatory on or before 30.09.2023.pdf
8/11/2011 11:43 AM 454151 ValidMarginShares.pdf
2/2/2023 9:03 AM 221357 VEDLCMPT55470.pdf
3/26/2018 4:25 PM 42757 VOICE LOGGER.pdf
10/23/2015 9:57 AM 71710 WIRELESS_INTERNETBASED TRADING FORMAT.pdf
4/1/2013 2:41 PM 124098 ZEEENTERTAINMENT30032013.pdf
2/24/2023 9:07 AM 67396 ZEEL Exclusion of FO contract.pdf